Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID1482
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Childrenβs Wellbeing and Schools Bill | 15 Apr 2026 | 14 |
| Cancer Treatment | 14 Apr 2026 | 1 |
| Local Youth Services | 13 Apr 2026 | 1 |
| Middle East | 13 Apr 2026 | 1 |
| Short-term Holiday Lets: Registration | 13 Apr 2026 | 1 |
| Open Access Rail Services: Beverley and Holderness | 26 Mar 2026 | 2 |
| Clean Energy: Private Sector Investment | 24 Mar 2026 | 1 |
| Oil and Gas | 24 Mar 2026 | 13 |
| Student Loans | 18 Mar 2026 | 8 |
| Fuel Duty | 18 Mar 2026 | 7 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext