Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID1482
Profile synced5 Jun 2026
MP Expenses (IPSA)
Total claims (stored)2,423
Total net amount (stored)£1,975,871.57
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 34 | £6,904.80 |
| 24_25 | 226 | £302,014.99 |
| 23_24 | 208 | £279,728.19 |
| 22_23 | 150 | £244,095.58 |
| 21_22 | 125 | £241,470.73 |
| 20_21 | 165 | £211,407.75 |
| 19_20 | 160 | £168,307.29 |
| 18_19 | 153 | £178,952.30 |
| 17_18 | 151 | £154,941.76 |
| 16_17 | 149 | £188,048.18 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £4,491.31 |
| Accommodation | 6 | £2,413.49 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 15 Sept 2025 | Accommodation | Electricity | — | Paid | £91.21 |
| 6 Sept 2025 | Office Costs | software | — | Paid | £99.99 |
| 4 Sept 2025 | Office Costs | advertising | — | Paid | £120.00 |
| 18 Aug 2025 | Office Costs | EAST RIDING OF YORKSHI | — | Paid | £-131.67 |
| 13 Aug 2025 | Accommodation | Electricity | — | Paid | £82.06 |
| 1 Aug 2025 | Office Costs | printing | — | Paid | £192.00 |
| 31 Jul 2025 | Office Costs | printing | — | Paid | £399.00 |
| 30 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £76.90 |
| 30 Jul 2025 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £189.97 |
| 25 Jul 2025 | Office Costs | DROPBOX [***] | — | Paid | £95.88 |
| 25 Jul 2025 | Office Costs | DROPBOX [***] | — | Paid | £95.88 |
| 23 Jul 2025 | Office Costs | advertising | — | Paid | £120.00 |
| 17 Jul 2025 | Office Costs | mobile | — | Paid | £51.52 |
| 14 Jul 2025 | Accommodation | Electricity | — | Paid | £67.25 |
| 7 Jul 2025 | Office Costs | software | — | Paid | £71.98 |
| 7 Jul 2025 | Office Costs | advertising | — | Paid | £126.00 |
| 1 Jul 2025 | Office Costs | advertising | — | Paid | £204.22 |
| 25 Jun 2025 | Office Costs | advertising | — | Paid | £120.00 |
| 19 Jun 2025 | Office Costs | Electricity | — | Paid | £55.70 |
| 13 Jun 2025 | Accommodation | Electricity | — | Paid | £56.35 |
Claims page 1 of 120
PreviousNext