Member sinceMay 2005
Years in office21 years
StatusActive MP
Parliamentary ID1482
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 15 Jul 2026 | 2 |
| Access to NHS Dental Services | 14 Jul 2026 | 1 |
| Business of the House | 14 Jul 2026 | 1 |
| Points of Order | 14 Jul 2026 | 2 |
| Support for Pig Farmers | 14 Jul 2026 | 4 |
| Maritime and Coastguard Agency | 8 Jul 2026 | 1 |
| Further Education Pathways | 22 Jun 2026 | 1 |
| Railways Bill | 10 Jun 2026 | 4 |
| Waiting Lists: Unreported Removals | 9 Jun 2026 | 2 |
| Steel Industry (Nationalisation) Bill | 8 Jun 2026 | 6 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Railways Bill Remaining Stages: Amendment 148No. 21 | 10 Jun 2026 | Aye | Rejected |
| Railways Bill Remaining Stages: Amendment 143No. 20 | 10 Jun 2026 | Aye | Rejected |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026No. 18 | 9 Jun 2026 | No | Passed |
| Steel Industry (Nationalisation) Bill Committee: New Clause 4No. 17 | 9 Jun 2026 | Aye | Rejected |
| Steel Industry (Nationalisation) Bill Committee: New Clause 12No. 16 | 9 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext